Welcome to Company 21! Home of the BIGGEST GIs on the planet!
Welcome to Company 21! Home of the BIGGEST GIs on the planet!
Size - Height Weight
A0 5-1 to 5-5 /110-140 lbs
A1 5-5 to 5-8 / 140-170 lbs
A1 Long 5-8 to 6-1 / 140-170 lbs
A2 5-8 to 6-1 / 170-200 lbs
A2 Long 5-11 to 6-4 / 170-220 lbs
A3 5-11 to 6-4 / 200-230 lbs
A3 Long 6-3 to 6-7 / 200-230 lbs
A4 6-1 to 6-4 / 230-260 lbs
A5 6-1 to 6-4 / 260-300 lbs
*We recommend you measure each with a tape measure for best fit
* Orders of sizes A6 thru A9 it is common to need a smaller pants size than the jacket. Feel free to email us if this is the case, however, all orders involving these sizes will be confirmed prior to shipping. Thank you.
Size- Stomach Chest Waist
A6 55”-58” / 48”-60” / 55”-58”
A7 57”-60” / 52”-64” / 57”-60”
A8 61”-66” / 56”-68” / 61”-66”
A9 67”-72” / 65”-74” / 67”-72”
A6-A9 designed for 6'' to 6'-4"
*with room to shorten
*
ALL MEASUREMENTS ARE IN FEET, INCHES, POUNDS
SIZE HEIGHT WEIGHT (LBS)
A0 4-11 TO 5-3 100 – 130
A1 5-3 TO 5-7 130 - 165
A2 5-6 TO 5-9 165 – 190
A2S 5-7 TO 5-10 175 – 215
A3 5-10 TO 6-2 190 - 215
A3L 6-2 TO 6-6 190 - 245
A4 6-2 TO 6-4 170 - 240
A5 6-4 TO 6-6 210 – 275
A6 6-5 PLUS 240 - 325
A7 6-7 PLUS 325 - 350
SIZE HEIGHT WEIGHT
A0F 5-4 TO 5-6 120-140
A1F 5-6 TO 5-8 140-155
A2F 5-7 TO 5-9 165-185
A3F 6-0 TO 6-2 195-220
A4F 6-3 TO 6-5 225-245
SIZE HEIGHT WEIGHT
F1 4-9 TO 5-0 85-105
F2 5 – 5-4 100-125
F3 5-3 TO 5-6 120-150
F4 5-6 TO 5-9 140-175
F5 5-8 TO 6 170-205
SIZE HEIGHT WEIGHT AGE - YEARS
0000 3-6 TO 3-9 30-40 3-4
000 3-9 TO 4 40-55 3-5
00 4 TO 4-9 50-70 5-7
0 4-4 TO 4-9 65-85 7-9
1 4-9 TO 5-1 80-105 9-11
XX
XX
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.